Fee Structure
Fees are based on your rolling 14-day weighted volume and are assessed at the end of each day in UTC. Sub-account volume counts toward the master account and all sub-accounts share the same fee tier.
Maker rebates are paid out continuously on each trade directly to the trading wallet. Users can claim referral rewards from the Referrals page.
There are separate fee schedules for perps vs spot. Perps and spot volume will be counted together to determine your fee tier, and spot volume will count double toward your fee tier:
14d weighted volume = (14d perps volume) + 2 * (14d spot volume)For each user, there is one fee tier across all assets, including perps and spot.
Referral rewards apply for a user’s first $1B in volume. Referral discounts apply for a user’s first $25M in volume.
Perpetual Fee Tiers
| Tier | 14d Weighted Volume | Taker | Maker |
|---|---|---|---|
| Standard | $0 | 0.045% | 0.015% |
| Silver | > $5M | 0.040% | 0.012% |
| Gold | > $25M | 0.035% | 0.008% |
| Platinum | > $100M | 0.030% | 0.004% |
| Diamond | > $500M | 0.028% | 0.000% |
| Elite | > $2B | 0.026% | 0.000% |
| Sovereign | > $7B | 0.024% | 0.000% |
Spot Fee Tiers
| Tier | 14d Weighted Volume | Taker | Maker |
|---|---|---|---|
| Standard | $0 | 0.070% | 0.040% |
| Silver | > $5M | 0.060% | 0.030% |
| Gold | > $25M | 0.050% | 0.020% |
| Platinum | > $100M | 0.040% | 0.010% |
| Diamond | > $500M | 0.035% | 0.000% |
| Elite | > $2B | 0.030% | 0.000% |
| Sovereign | > $7B | 0.025% | 0.000% |
GX Staking Discount Tiers
Stake GX tokens to receive a percentage discount on all trading fees. The discount applies to both maker and taker fees.
| Tier | GX Staked | Fee Discount |
|---|---|---|
| Bronze | > 100 GX | 3% |
| Silver | > 1,000 GX | 5% |
| Gold | > 5,000 GX | 10% |
| Platinum | > 25,000 GX | 20% |
| Diamond | > 100,000 GX | 30% |
| Elite | > 500,000 GX | 40% |
Example: A Gold-tier staker (5,000 GX) with Standard perp fees pays:
- Taker: 0.045% - 10% = 0.0405%
- Maker: 0.015% - 10% = 0.0135%
Maker Rebate Tiers
High-volume makers receive additional rebates based on their share of total maker volume.
| Tier | 14d Maker Volume Share | Additional Rebate |
|---|---|---|
| 0 | > 2% | -0.005% |
| 1 | > 5% | -0.010% |
| 2 | > 10% | -0.015% |
Maker rebates are applied as a negative fee, meaning you earn a rebate on each maker trade. Rebates are credited directly to your trading wallet in real time.
Fee Distribution
Trading fees collected by the protocol are distributed as follows:
| Allocation | Percentage | Description |
|---|---|---|
| Staker Rewards | 40% | Distributed to GX stakers as USDC rewards |
| Buy & Burn | 20% | Used to buy GX on the open market and burn permanently |
| Insurance Fund | 20% | Safety fund for liquidation shortfalls (capped at $50M) |
| Treasury | 20% | Protocol development, operations, and growth |
Notes
- All fees are denominated in the settlement asset (USDC for perps, quote asset for spot).
- Fee tiers are recalculated daily at 00:00 UTC based on your trailing 14-day volume.
- Volume from all sub-accounts is aggregated to the master account for tier determination.
- There is no separate platform fee. All fees are included in the maker/taker rates shown above.
- View your current fee tier and volume on the Fees page in the app.