Fees
GX Exchange uses a maker-taker fee model with 7 volume-based tiers and 7 staking discount tiers. Fees are calculated on 14-day rolling volume and apply separately to perpetual and spot markets. A flat 0.01% platform fee is added to all trades. All fee arithmetic uses integer deci-basis-point precision internally (1 deci-bps = 0.001%).
Perpetual Fee Tiers
Taker and maker fees decrease as 14-day rolling notional volume increases. Volume is measured in USD and tracked per calendar day in a 14-slot ring buffer.
| Tier | Label | 14-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|---|
| 0 | Standard | $0+ | 0.02% (2.0 bps) | 0.05% (5.0 bps) |
| 1 | Silver | > $5M | 0.015% (1.5 bps) | 0.045% (4.5 bps) |
| 2 | Gold | > $25M | 0.01% (1.0 bps) | 0.04% (4.0 bps) |
| 3 | Platinum | > $125M | 0.005% (0.5 bps) | 0.035% (3.5 bps) |
| 4 | Diamond | > $500M | 0.00% | 0.03% (3.0 bps) |
| 5 | Elite | > $1B | -0.005% (rebate) | 0.025% (2.5 bps) |
| 6 | Sovereign | > $2.5B | -0.01% (rebate) | 0.02% (2.0 bps) |
At Tier 4 and above, maker fees reach zero or become rebates. Elite and Sovereign market makers are paid to provide liquidity.
Spot Fee Tiers
Spot markets use separate volume thresholds and a fee schedule that starts higher to reflect lower capital efficiency.
| Tier | Label | 14-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|---|
| 0 | Standard | $0+ | 0.03% (3.0 bps) | 0.06% (6.0 bps) |
| 1 | Silver | > $2.5M | 0.025% (2.5 bps) | 0.055% (5.5 bps) |
| 2 | Gold | > $10M | 0.02% (2.0 bps) | 0.05% (5.0 bps) |
| 3 | Platinum | > $50M | 0.015% (1.5 bps) | 0.045% (4.5 bps) |
| 4 | Diamond | > $250M | 0.01% (1.0 bps) | 0.04% (4.0 bps) |
| 5 | Elite | > $500M | 0.005% (0.5 bps) | 0.035% (3.5 bps) |
| 6 | Sovereign | > $1B | 0.00% | 0.03% (3.0 bps) |
Platform Fee
A flat 0.01% platform fee is applied to all trades (both maker and taker, perpetual and spot) on top of the volume-tier fee. This fee funds core protocol operations and is included in the fee distribution model below.
Staking Discount Tiers
Users who stake GX tokens receive a percentage discount on all positive trading fees. The discount applies multiplicatively on top of the volume tier rate. Rebates (negative fees) are never reduced by the staking discount.
| Tier | GX Staked | Fee Discount |
|---|---|---|
| None | 0 | 0% |
| Bronze | > 100 | 3% |
| Silver | > 1,000 | 5% |
| Gold | > 5,000 | 10% |
| Platinum | > 25,000 | 20% |
| Diamond | > 100,000 | 30% |
| Elite | > 500,000 | 40% |
Discount Calculation
The effective fee after staking discount is:
effective_fee = base_fee * (100 - discount_pct) / 100Example: An Elite-tier staker (40% discount) at volume Tier 0 pays:
- Perp taker: 0.05% x 60/100 = 0.03% (3.0 bps)
- Perp maker: 0.02% x 60/100 = 0.012% (1.2 bps)
- Spot taker: 0.06% x 60/100 = 0.036% (3.6 bps)
- Spot maker: 0.03% x 60/100 = 0.018% (1.8 bps)
Example: An Elite-tier staker at Perpetual Tier 6 (Sovereign):
- Perp taker: 0.02% x 60/100 = 0.012% (1.2 bps)
- Perp maker: -0.01% (rebate, not reduced by discount)
Volume Tracking
Volume is tracked using a 14-day rolling window implemented as a ring buffer of daily totals. Each day’s volume is recorded independently, and the rolling sum is computed across all 14 slots.
- Window: 14 calendar days
- Granularity: Per calendar day (UTC)
- Unit: USD cents (u128) to avoid floating-point precision loss
- Rollover: When a new day begins, the oldest day’s slot is zeroed and reused
- Gap handling: If no trading occurs for multiple days, those days are automatically zeroed on the next trade
Fee Distribution
GX is the only DEX offering real USDC yield to stakers AND deflationary token burns. All trading fees are split as follows:
| Recipient | Share | Description |
|---|---|---|
| GX Stakers | 40% | Direct USDC rewards proportional to staked GX — real yield, not emissions |
| Buy & Burn GX | 20% | Protocol buys GX on the open market and burns it permanently — deflationary |
| Insurance Fund | 20% | Backstop for liquidation shortfalls and black swan events |
| Protocol Treasury | 20% | DAO-governed treasury for development, operations, and ecosystem grants |
40% of fees go to stakers in USDC. 20% buy GX and burn it forever.
How It Works
- Fee Collection — Trading fees are collected in USDC on every matched trade (maker + taker)
- Per-Epoch Split — At the end of each epoch (1,000 blocks), the accumulated fee pool is split 40/20/20/20
- Staker Distribution — The 40% staker share is distributed pro-rata to all staked GX holders, claimable anytime
- Buy & Burn Execution — The 20% burn share is used to market-buy GX via on-chain DEX and send it to the zero address
- Insurance & Treasury — The remaining 40% is allocated to the insurance fund and DAO treasury respectively
Revenue Projections
| Daily Volume | Annual Fees (avg 5.0 bps) | Stakers (40%) | Buy & Burn (20%) | Insurance (20%) | Treasury (20%) |
|---|---|---|---|---|---|
| $100M | $18.3M | $7.3M | $3.7M | $3.7M | $3.7M |
| $500M | $91.3M | $36.5M | $18.3M | $18.3M | $18.3M |
| $1B | $182.5M | $73.0M | $36.5M | $36.5M | $36.5M |
Sub-Account Fee Sharing
Sub-accounts inherit the fee tier of their master account. All sub-account volume contributes to the master’s 14-day rolling total, ensuring that institutional users with multiple trading strategies benefit from their aggregate volume. See Sub-Accounts for details.